Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunnell Elementary School | PK - 05 | 800 | 14 | 32110 |
Flagler Virtual Instruction Program | KG - 08 | 0 | 0 | 32110 |
Louise S. Mcinnis Elementary School | PK - 05 | 400 | 10 | 32130 |
Middleton-burney Elementary School | PK - 06 | 1,052 | 15 | 32112 |
Pierson Elementary School | KG - 05 | 524 | 12 | 32180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crescent City Junior/senior High School | 07 - 12 | 1,023 | 17 | 32112 |
T Dewitt Taylor Middle-high School | 06 - 12 | 1,140 | 14 | 32180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Iflagler - Virtual Franchise | KG - 12 | 1,108 | 0 | 32110 |
City | County | |
---|---|---|
Population | 702 | 558,898 |
Population Density | 99 | 508 |
Median Age | 44.7 | 46.1 |
People per Household | 3.1 | 2.3 |
Median Household Income | 49,109 | 52,138 |
Average Income per Capita | 19,988 | 29,770 |
Seville is located in Florida. Seville, Florida has a population of 702. Seville is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 20%.
The median household income in Seville, Florida is $49,109. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Seville is 44.7 years.
The average high temperature in July is 91.72 degrees, with an average low temperature in January of 45.73 degrees. The annual precipitation is 52.32.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.