Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Browning-pearce Elementary School | KG - 06 | 650 | 15 | 32187 |
James A. Long Elementary School | KG - 06 | 550 | 14 | 32177 |
Kelley Smith Elementary School | PK - 05 | 540 | 17 | 32177 |
Middleton-burney Elementary School | PK - 06 | 1,052 | 15 | 32112 |
Putnam Virtual Instruction Program | KG - 05 | 45 | 0 | 32177 |
The Children's Reading Center | KG - 06 | 260 | 13 | 32131 |
William D. Moseley Elementary School | KG - 06 | 600 | 14 | 32177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Putnam Academy Of Arts And Sciences | 06 - 08 | 198 | 0 | 32177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crescent City Junior/senior High School | 07 - 12 | 1,023 | 17 | 32112 |
Palatka High School | 07 - 12 | 1,680 | 21 | 32177 |
Putnam Edge High School | 09 - 12 | 43 | 11 | 32177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Putnam Virtual Franchise | KG - 12 | 220 | 5 | 32177 |
City | County | |
---|---|---|
Population | 5,752 | 75,973 |
Population Density | 199 | 104 |
Median Age | 52.3 | 43.5 |
People per Household | 2.3 | 2.5 |
Median Household Income | 34,937 | 39,770 |
Average Income per Capita | 19,535 | 21,129 |
Satsuma is located in Florida. Satsuma, Florida has a population of 5,752. Satsuma is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 20%.
The median household income in Satsuma, Florida is $34,937. The median household income for the surrounding county is $39,770 compared to the national median of $66,222. The median age of people living in Satsuma is 52.3 years.
The average high temperature in July is 91.85 degrees, with an average low temperature in January of 45.33 degrees. The annual precipitation is 50.11.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.