Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunnell Elementary School | PK - 05 | 800 | 14 | 32110 |
Flagler Virtual Instruction Program | KG - 08 | 0 | 0 | 32110 |
Louise S. Mcinnis Elementary School | PK - 05 | 400 | 10 | 32130 |
Middleton-burney Elementary School | PK - 06 | 1,052 | 15 | 32112 |
Pierson Elementary School | KG - 05 | 524 | 12 | 32180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crescent City Junior/senior High School | 07 - 12 | 1,023 | 17 | 32112 |
T Dewitt Taylor Middle-high School | 06 - 12 | 1,140 | 14 | 32180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hope Forest Academy | 03 - 12 | 0 | 0 | 32767 |
Iflagler - Virtual Franchise | KG - 12 | 1,108 | 0 | 32110 |
Spring Creek Charter School | PK - 08 | 600 | 15 | 32767 |
City | County | |
---|---|---|
Population | 1,867 | 558,898 |
Population Density | 184 | 508 |
Median Age | 39.7 | 46.1 |
People per Household | 3.3 | 2.3 |
Median Household Income | 47,018 | 52,138 |
Average Income per Capita | 18,226 | 29,770 |
Pierson is located in Florida. Pierson, Florida has a population of 1,867. Pierson is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 20%.
The median household income in Pierson, Florida is $47,018. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Pierson is 39.7 years.
The average high temperature in July is 91.72 degrees, with an average low temperature in January of 45.73 degrees. The annual precipitation is 52.32.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.