Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Browning-pearce Elementary School | KG - 06 | 650 | 15 | 32187 |
James A. Long Elementary School | KG - 06 | 550 | 14 | 32177 |
Kelley Smith Elementary School | PK - 05 | 540 | 17 | 32177 |
Putnam Virtual Instruction Program | KG - 05 | 45 | 0 | 32177 |
Robert H. Jenkins, Jr Elementary School | PK - 06 | 914 | 15 | 32148 |
The Children's Reading Center | KG - 06 | 260 | 13 | 32131 |
William D. Moseley Elementary School | KG - 06 | 600 | 14 | 32177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Putnam Academy Of Arts And Sciences | 06 - 08 | 198 | 0 | 32177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Interlachen High School | 07 - 12 | 1,000 | 20 | 32148 |
Palatka High School | 07 - 12 | 1,680 | 21 | 32177 |
Putnam Edge High School | 09 - 12 | 43 | 11 | 32177 |
Q.i. Roberts Jr. - Senior High School | 07 - 12 | 549 | 17 | 32140 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Putnam Virtual Franchise | KG - 12 | 220 | 5 | 32177 |
City | County | |
---|---|---|
Population | 10,591 | 75,973 |
Population Density | 1,091 | 104 |
Median Age | 35.8 | 43.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 31,094 | 39,770 |
Average Income per Capita | 17,184 | 21,129 |
Palatka is located in Florida. Palatka, Florida has a population of 10,591. Palatka is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 20%.
The median household income in Palatka, Florida is $31,094. The median household income for the surrounding county is $39,770 compared to the national median of $66,222. The median age of people living in Palatka is 35.8 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 44.3 degrees. The annual precipitation is 50.42.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.