Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachside Elementary School | KG - 05 | 339 | 13 | 32176 |
Holly Hill School | KG - 08 | 900 | 11 | 32117 |
Palm Terrace Elementary School | PK - 05 | 550 | 12 | 32114 |
R. J. Longstreet Elementary School | KG - 05 | 300 | 13 | 32118 |
South Daytona Elementary School | KG - 05 | 647 | 13 | 32119 |
Turie T. Small Elementary School | KG - 05 | 500 | 10 | 32114 |
Westside Elementary School | PK - 05 | 700 | 11 | 32117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell Middle School | 06 - 08 | 906 | 14 | 32114 |
David C Hinson Senior Middle School | 06 - 08 | 838 | 18 | 32117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mainland High School | 09 - 12 | 1,573 | 15 | 32114 |
Seabreeze High School | 09 - 12 | 1,681 | 20 | 32118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Volusia | 07 - 12 | 30 | 17 | 32117 |
Easter Seals Child Development Center, Daytona Beach | PK - PK | 180 | 0 | 32114 |
Richard Milburn Academy | 09 - 12 | 240 | 29 | 32117 |
Riverview Learning Center | 06 - 12 | 20 | 5 | 32118 |
The Chiles Academy | 06 - 12 | 100 | 0 | 32114 |
City | County | |
---|---|---|
Population | 13,694 | 558,898 |
Population Density | 3,466 | 508 |
Median Age | 44.6 | 46.1 |
People per Household | 2.1 | 2.3 |
Median Household Income | 38,354 | 52,138 |
Average Income per Capita | 24,174 | 29,770 |
Holly Hill is located in Florida. Holly Hill, Florida has a population of 13,694. Holly Hill is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 20%.
The median household income in Holly Hill, Florida is $38,354. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Holly Hill is 44.6 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 47.1 degrees. The annual precipitation is 49.29.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.