Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Browning-pearce Elementary School | KG - 06 | 650 | 15 | 32187 |
Otis A. Mason Elementary School | PK - 05 | 695 | 15 | 32086 |
South Woods Elementary School | PK - 05 | 625 | 13 | 32033 |
The Children's Reading Center | KG - 06 | 260 | 13 | 32131 |
W. Douglas Hartley Elementary School | KG - 05 | 632 | 15 | 32086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gamble Rogers Middle School | 06 - 08 | 907 | 18 | 32086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pedro Menendez High School | 09 - 12 | 1,324 | 21 | 32086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Creek Youth Academy | 06 - 12 | 0 | 0 | 32145 |
Zip Code | City | |
---|---|---|
Population | 1,154 | 285,559 |
Population Density | 431 | 475 |
Median Age | 37.3 | 43.9 |
People per Household | 2.5 | 2.6 |
Median Household Income | 39,472 | 87,320 |
Average Income per Capita | 18,588 | 45,415 |
Hastings is located in Florida. Hastings, Florida 32145has a population of 1,154. Hastings 32145 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Hastings, Florida 32145 is $39,472. The median household income for the surrounding county is $87,320 compared to the national median of $66,222. The median age of people living in Hastings 32145 is 37.3 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 43.7 degrees. The annual precipitation is 51.99.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.