Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crookshank Elementary School | PK - 05 | 800 | 14 | 32084 |
Ketterlinus Elementary School | PK - 05 | 450 | 12 | 32084 |
Mky- Head Start /dpp Pk School | PK - 05 | 1 | 8 | 32084 |
Osceola Elementary School | PK - 05 | 700 | 15 | 32084 |
Otis A. Mason Elementary School | PK - 05 | 695 | 15 | 32086 |
South Woods Elementary School | PK - 05 | 625 | 13 | 32033 |
St. Augustine Public Montessori School (sapms) | PK - 06 | 130 | 9 | 32084 |
The Children's Reading Center | KG - 06 | 260 | 13 | 32131 |
The Webster School | PK - 05 | 550 | 13 | 32084 |
W. Douglas Hartley Elementary School | KG - 05 | 632 | 15 | 32086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gamble Rogers Middle School | 06 - 08 | 907 | 18 | 32086 |
R J Murray Middle School | 06 - 08 | 645 | 18 | 32084 |
Sebastian Middle School | 06 - 08 | 700 | 19 | 32084 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pedro Menendez High School | 09 - 12 | 1,324 | 21 | 32086 |
St. Augustine High School | 09 - 12 | 1,754 | 19 | 32084 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blind High School (fsdb) | 09 - 12 | 100 | 5 | 32084 |
Blind Pk-8 School (fsdb) | PK - 08 | 100 | 0 | 32084 |
Deaf Elementary School (fsdb) | PK - 05 | 80 | 0 | 32084 |
Deaf High School (fsdb) | 09 - 12 | 160 | 5 | 32084 |
Deaf Middle School (fsdb) | 06 - 08 | 82 | 5 | 32084 |
Deep Creek Youth Academy | 06 - 12 | 0 | 0 | 32145 |
First Coast Technical Institute | UG - UG | 4 | 5 | 32084 |
Florida School For The Deaf And Blind | PK - 12 | 530 | 0 | 32084 |
Gaines Alternative At Hamblen | KG - 12 | 56 | 18 | 32084 |
Life Work/project Search | 12 - 12 | 61 | 0 | 32084 |
St Johns County Transition Program | KG - 12 | 45 | 0 | 32084 |
St. Johns Technical High School | 06 - 12 | 300 | 14 | 32084 |
St. Johns Virtual Franchise | KG - 12 | 1,006 | 20 | 32084 |
St. Johns Virtual Instruction Program K-8 | KG - 10 | 36 | 0 | 32084 |
Therapeutic Learning Center | PK - PK | 24 | 0 | 32084 |
City | County | |
---|---|---|
Population | 5,230 | 285,559 |
Population Density | 68 | 475 |
Median Age | 51.1 | 43.9 |
People per Household | 2.4 | 2.6 |
Median Household Income | 63,637 | 87,320 |
Average Income per Capita | 30,512 | 45,415 |
Elkton is located in Florida. Elkton, Florida has a population of 5,230. Elkton is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 29%.
The median household income in Elkton, Florida is $63,637. The median household income for the surrounding county is $87,320 compared to the national median of $66,222. The median age of people living in Elkton is 51.1 years.
The average high temperature in July is 91.99 degrees, with an average low temperature in January of 46.51 degrees. The annual precipitation is 51.04.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.