Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Browning-pearce Elementary School | KG - 06 | 650 | 15 | 32187 |
Bunnell Elementary School | PK - 05 | 800 | 14 | 32110 |
Flagler Virtual Instruction Program | KG - 08 | 0 | 0 | 32110 |
Fort Mccoy School | PK - 08 | 1,100 | 14 | 32134 |
Middleton-burney Elementary School | PK - 06 | 1,052 | 15 | 32112 |
Pierson Elementary School | KG - 05 | 524 | 12 | 32180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crescent City Junior/senior High School | 07 - 12 | 1,023 | 17 | 32112 |
T Dewitt Taylor Middle-high School | 06 - 12 | 1,140 | 14 | 32180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Iflagler - Virtual Franchise | KG - 12 | 1,108 | 0 | 32110 |
City | County | |
---|---|---|
Population | 1,779 | 75,973 |
Population Density | 850 | 104 |
Median Age | 39.9 | 43.5 |
People per Household | 2.3 | 2.5 |
Median Household Income | 31,101 | 39,770 |
Average Income per Capita | 16,117 | 21,129 |
Crescent City is located in Florida. Crescent City, Florida has a population of 1,779. Crescent City is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 20%.
The median household income in Crescent City, Florida is $31,101. The median household income for the surrounding county is $39,770 compared to the national median of $66,222. The median age of people living in Crescent City is 39.9 years.
The average high temperature in July is 92 degrees, with an average low temperature in January of 46.4 degrees. The annual precipitation is 49.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.