Skip to main content
Beata Sharpe & Capt. Jim Sharpe, Jr.

Winter Springs Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Winter Springs Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Winter Springs, FL

Grades Students P/T Ratio ZIP
Bear Lake Elementary School PK - 05 933 15 32703
Bentley Elementary School PK - 05 1,000 13 32771
Carillon Elementary School PK - 05 980 12 32765
Casselberry Elementary School PK - 05 700 14 32707
English Estates Elementary School KG - 05 680 12 32730
Evans Elementary School PK - 05 870 14 32765
Galileo School For Gifted Learning Skyway PK - 07 690 15 32773
Highlands Elementary School PK - 05 530 11 32708
Keeth Elementary School PK - 05 600 13 32708
Lawton Elementary School PK - 05 800 14 32765
Layer Elementary School PK - 05 500 12 32708
Pine Crest Elementary School PK - 05 700 11 32773
Rainbow Elementary School PK - 05 810 14 32708
Red Bug Elementary School PK - 05 830 13 32707
Sabal Point Elementary School KG - 05 900 14 32779
Stenstrom Elementary School PK - 05 650 14 32765
Sterling Park Elementary School PK - 05 800 14 32707
Wicklow Elementary School PK - 05 750 12 32773
Wilson Elementary School PK - 05 930 14 32771
Winter Springs Elementary School PK - 05 600 11 32708

Middle Schools near Winter Springs, FL

Grades Students P/T Ratio ZIP
Greenwood Lakes Middle School 06 - 08 1,000 20 32746
Indian Trails Middle School 06 - 08 1,200 21 32708
Jackson Heights Middle School 06 - 08 1,450 21 32765
Lawton Chiles Middle School 06 - 08 1,400 20 32766
Markham Woods Middle School 06 - 08 1,085 18 32746
Millennium Middle School 06 - 08 1,405 19 32771
Milwee Middle School 06 - 08 1,400 19 32750
Rock Lake Middle School 06 - 08 1,000 18 32750
Sanford Middle School 06 - 08 1,800 20 32771
South Seminole Middle School 06 - 08 1,200 17 32707
Teague Middle School 06 - 08 1,400 19 32714
Tuskawilla Middle School 06 - 08 1,200 19 32765

High Schools near Winter Springs, FL

Grades Students P/T Ratio ZIP
Crooms Academy Of Information Technology 09 - 12 600 17 32771
Hagerty High School 09 - 12 2,135 20 32765
Lake Brantley High School 09 - 12 2,600 19 32714
Lake Howell High School 09 - 12 2,250 19 32792
Lake Mary High School 09 - 12 2,848 19 32746
Lyman High School 09 - 12 2,289 18 32750
Oviedo High School 09 - 12 2,300 19 32765
Seminole High School 09 - 12 3,062 18 32773
Winter Springs High School 09 - 12 5,020 18 32708

Ungraded Schools near Winter Springs, FL

Grades Students P/T Ratio ZIP
Boys Town - Central Florida KG - 12 14 0 32765
Choices In Learning Charter School PK - 05 620 15 32708
Endeavor School 06 - 12 120 10 32746
Hopper Center KG - 05 22 0 32771
John Polk Alternative School 09 - 12 2 0 32773
Journeys Academy KG - 12 81 0 32771
Scps Consequence Unit 06 - 12 30 0 32773
Seminole Science Charter School KG - 08 529 0 32746
Seminole Virtual Franchise KG - 12 307 5 32746
Seminole Virtual Instruction Program KG - 12 130 0 32746
Ucp Seminole Child Development PK - 01 131 0 32746

Demographics near Winter Springs, FL 32708

Zip Code City
Population 36,974 473,136
Population Density 2,476 1,530
Median Age 43.7 40.3
People per Household 2.5 2.5
Median Household Income 73,114 69,468
Average Income per Capita 38,600 36,353

About Winter Springs 32708, FL

Winter Springs is located in Florida. Winter Springs, Florida 32708has a population of 36,974. Winter Springs 32708 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.

The median household income in Winter Springs, Florida 32708 is $73,114. The median household income for the surrounding county is $69,468 compared to the national median of $66,222. The median age of people living in Winter Springs 32708 is 43.7 years.

Winter Springs Weather

The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 51.31.

Winter Springs Map

Winter Springs real estate offices

Sort by:

--->

Real estate near Winter Springs