Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachside Elementary School | KG - 05 | 339 | 13 | 32176 |
Belle Terre Elementary School | PK - 06 | 1,600 | 15 | 32137 |
Bunnell Elementary School | PK - 05 | 800 | 14 | 32110 |
Flagler Virtual Instruction Program | KG - 08 | 0 | 0 | 32110 |
Imagine School At Town Center | KG - 08 | 900 | 17 | 32164 |
Lewis E. Wadsworth Elementary School | PK - 06 | 900 | 13 | 32164 |
Old Kings Elementary School | KG - 06 | 1,258 | 15 | 32136 |
Pine Trail Elementary School | KG - 05 | 567 | 14 | 32174 |
Rymfire Elementary School | PK - 05 | 1,080 | 14 | 32164 |
Tomoka Elementary School | PK - 05 | 584 | 13 | 32174 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buddy Taylor Middle School | 06 - 08 | 1,370 | 15 | 32164 |
Indian Trails Middle School | 06 - 08 | 1,500 | 15 | 32137 |
Ormond Beach Middle School | 06 - 08 | 949 | 17 | 32174 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Flagler-palm Coast High School | 09 - 12 | 2,526 | 19 | 32164 |
Matanzas High School | 09 - 12 | 1,600 | 19 | 32137 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Flagler Technica Colleage | UG - UG | 250 | 8 | 32164 |
Iflagler - Virtual Franchise | KG - 12 | 1,108 | 0 | 32110 |
Pace Center For Girls | 06 - 12 | 45 | 7 | 32174 |
Zip Code | City | |
---|---|---|
Population | 4,172 | 119,973 |
Population Density | 30 | 247 |
Median Age | 43 | 48.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 45,114 | 57,102 |
Average Income per Capita | 25,480 | 30,160 |
Bunnell is located in Florida. Bunnell, Florida 32110has a population of 4,172. Bunnell 32110 is more family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 18%.
The median household income in Bunnell, Florida 32110 is $45,114. The median household income for the surrounding county is $57,102 compared to the national median of $66,222. The median age of people living in Bunnell 32110 is 43 years.
The average high temperature in July is 91.07 degrees, with an average low temperature in January of 47.05 degrees. The annual precipitation is 49.33.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.